| 日期Date | Baltic Dry Index | BCI Baltic Capesize Index | BPI Baltic Panamax Index | Baltic Supramax Index | Baltic Handysize Index | 
| 2014-06-06 | 989 | 1793 | 727 | 802 | 481 | 
| 2014-06-05 | 977 | 1689 | 758 | 811 | 482 | 
| 2014-06-04 | 959 | 1604 | 786 | 821 | 484 | 
| 2014-06-03 | 948 | 1546 | 816 | 829 | 485 | 
| 2014-06-02 | 934 | 1429 | 846 | 829 | 485 | 
| 2014-05-29 | 940 | 1379 | 904 | 839 | 484 | 
| 2014-05-28 | 954 | 1405 | 940 | 846 | 481 | 
| 2014-05-27 | 973 | 1457 | 971 | 855 | 481 | 
| 2014-05-23 | 964 | 1358 | 1001 | 866 | 480 | 
| 2014-05-22 | 966 | 1302 | 1028 | 872 | 480 | 
| 2014-05-21 | 988 | 1354 | 1056 | 884 | 480 | 
| 2014-05-20 | 1010 | 1431 | 1061 | 891 | 482 | 
| 2014-05-19 | 1022 | 1494 | 1054 | 896 | 483 | 
| 2014-05-16 | 1027 | 1530 | 1041 | 899 | 485 | 
| 2014-05-15 | 1021 | 1546 | 1046 | 901 | 490 | 
| 2014-05-14 | 1002 | 1496 | 969 | 904 | 497 | 
| 2014-05-13 | 982 | 1453 | 933 | 904 | 502 | 
| 2014-05-12 | 987 | 1483 | 910 | 905 | 504 | 
| 2014-05-09 | 997 | 1541 | 898 | 909 | 506 | 
| 2014-05-08 | 1008 | 1613 | 879 | 918 | 508 | 
| 2014-05-07 | 1022 | 1681 | 869 | 920 | 509 | 
| 2014-05-06 | 1022 | 1691 | 866 | 917 | 510 | 
| 2014-05-02 | 1017 | 1829 | 865 | 915 | 510 | 
- [Editor:Mango]



 Save
 Save Print
 Print Daily News
 Daily News Research
 Research Magazine
 Magazine Company Database
 Company Database Customized Database
 Customized Database Conferences
 Conferences Advertisement
 Advertisement Trade
 Trade















 Online inquiry
Online inquiry Contact
 Contact

Tell Us What You Think