| COUNTRY | Apr-19 | Apr-18 | Annual Percentagy Change | ||||
| USD | weight | Quantity | USD | weight | Quantity | USD | |
| Brazil | 0 | 0 | 0 | 1,163 | 665,000 | 0 | - |
| China | 16,414 | 14,855,070 | 0 | 26,057 | 16,671,000 | 0 | -37% |
| France | 27 | 11,000 | 0 | 56 | 19,317 | 0 | -52% |
| Germany | 34 | 11,816 | 0 | 156 | 40,628 | 0 | -78% |
| Hong Kong | 351 | 900,000 | 0 | 305 | 240,000 | 0 | 15% |
| India | 48 | 33,000 | 0 | 109 | 60,000 | 0 | -56% |
| Japan | 23 | 10,000 | 0 | 60 | 27,000 | 0 | -62% |
| Kazakhstan | 0 | 0 | 0 | 50 | 38,000 | 0 | - |
| Malaysia | 2,414 | 2,119,892 | 0 | 334 | 260,000 | 0 | 623% |
| Norway | 312 | 139,900 | 0 | 204 | 78,950 | 0 | 53% |
| Russian Federation | 7,801 | 6,875,000 | 0 | 4,991 | 3,520,000 | 0 | 56% |
| South Africa | 38 | 20,000 | 0 | 42 | 20,000 | 0 | -10% |
| Thailand | 0 | 0 | 0 | 36 | 20,000 | 0 | - |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:gaoyidan]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think