[Ferro-Alloys.com] According to data from China Customs, for the first eight months of 2019, China exported 266745.693 tons of ferrosilicon (>55%) in total, down by 28.23% vs. the same period in 2018. Including 86505.457 tons to Japan, about 32.43% of the total exports from January to August, and 62943.1 tons to Korea, around 23.6% of the total exports from January to August.
| Countries/Areas | Tons | $ |
| Japan | 86505.46 | 102,326,663 |
| Korea | 62943.1 | 72,563,563 |
| Indonesia | 24889.77 | 28,993,732 |
| India | 23892.5 | 20,819,205 |
| Taiwan Penghu Kinmen and Matsu, China | 21815.39 | 25,361,514 |
| Vietnam | 9289.2 | 10,047,579 |
| Thailand | 7734.845 | 9,151,697 |
| Mexico | 5992.2 | 7,108,722 |
| Chile | 4737 | 5,591,909 |
| Malaysia | 3440.16 | 3,910,343 |
| Egypt | 2191.1 | 2,264,330 |
| Ukraine | 1268 | 965,729 |
| Turkey | 1186.469 | 1,180,449 |
| New Zealand | 979.36 | 1,085,419 |
| Algeria | 950 | 1,092,880 |
| Canada | 895 | 1,051,085 |
| Brazil | 858.08 | 1,014,468 |
| Philippines | 815 | 943,910 |
| Australia | 784 | 972,620 |
| Kuwait | 745 | 946,800 |
| United Arab Emirates | 365 | 450,400 |
| Burma | 362 | 337,887 |
| Oman | 358.01 | 406,969 |
| Columbia | 349 | 369,385 |
| Ecuador | 300 | 379,360 |
| Saudi Arabia | 290 | 354,004 |
| Morocco | 253 | 282,195 |
| Singapore | 236 | 272,559 |
| Guatemala | 200 | 247,136 |
|
New Caledonia
|
192 | 216,960 |
| Pakistan | 191 | 235,490 |
| Mongolia | 160 | 220,600 |
| Argentina | 157 | 177,460 |
| Greece | 147 | 167,580 |
| Israel | 135 | 157,330 |
| South Africa | 133 | 118,372 |
| Cameroon | 112 | 124,320 |
| Peru | 104 | 120,873 |
| Bangladesh | 86 | 101,400 |
| Uruguay | 77 | 89,365 |
| Georgia | 75 | 48,001 |
| Angola | 72 | 84,011 |
| Tunisia | 72 | 82,053 |
| Qatar | 68 | 82,600 |
| Russian Federation | 60 | 74,000 |
| Slovenia | 55 | 172,123 |
| Poland | 50 | 35,100 |
| Kenya | 46 | 49,360 |
| Iran | 24 | 35,250 |
| Belarus | 24 | 30,260 |
| Sudan | 22 | 27,500 |
| Djibouti | 20 | 21,700 |
| America | 20 | 24,620 |
| Belgium | 7.05 | 21,837 |
| Syrian | 5 | 5,350 |
| Venezuela | 4 | 5,080 |
| Estado Plurinacional de Bolivia | 2 | 2,600 |
| Germany | 1 | 1,100 |
| Total | 266745.7 | 303,024,807 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think