[Ferro-Alloys.com] According to China Customs, from January to October, China exported a total of 308900.837 tons of ferrosilicon (>55%). Including 99176.657 tons to Japan, which accounts for about 32.1%) and 78665.1 tons to Korea (accounts for 25.47%).
| Countries / Areas | Tons | $ |
| Japan | 99176.66 | 117,360,277 |
| Korea | 78665.1 | 90,994,220 |
| Indonesia | 28161.24 | 32,751,305 |
| India | 26104 | 22,670,090 |
| The Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu, China | 24219.39 | 27,677,645 |
| Vietnam | 11730.2 | 12,139,148 |
| Thailand | 8657.845 | 10,233,326 |
| Mexico | 6176.2 | 7,368,736 |
| Chile | 4787 | 5,648,011 |
| Malaysia | 3874.74 | 4,373,488 |
| Egypt | 2197.1 | 2,273,140 |
| Turkey | 1621.869 | 1,648,738 |
| Ukraine | 1340 | 1,028,576 |
| New Zealand | 1123.36 | 1,236,619 |
| Algeria | 950 | 1,092,880 |
| Australia | 943 | 1,155,095 |
| Canada | 895 | 1,051,085 |
| Philippines | 865 | 1,000,410 |
| Brazil | 858.08 | 1,014,468 |
| Kuwait | 750 | 954,171 |
| Myanmar | 662 | 642,887 |
| New Caledonia | 384 | 418,560 |
| United Arab Emirates | 365 | 450,400 |
| Oman | 358.01 | 406,969 |
| Columbia | 349 | 369,385 |
| Saudi Arabia | 340 | 407,754 |
| Pakistan | 322 | 370,839 |
| Ecuador | 300 | 379,360 |
| Morocco | 253 | 282,195 |
| Singapore | 246 | 285,559 |
| Mongolia | 220 | 305,500 |
| Guatemala | 200 | 247,136 |
| Russian Federation | 160 | 145,000 |
| Argentina | 157 | 177,460 |
| Greece | 147 | 167,580 |
| South Africa | 139 | 126,772 |
| Israel | 135 | 157,330 |
| Bangladesh | 132 | 154,300 |
| Cameroon | 112 | 124,320 |
| Peru | 104 | 120,873 |
| Qatar | 88 | 106,600 |
| Uruguay | 77 | 89,365 |
| Georgia | 75 | 48,001 |
| Angola | 72 | 84,011 |
| Tunisia | 72 | 82,053 |
| Slovenia | 63 | 200,421 |
| Poland | 50 | 35,100 |
| Kenya | 46 | 49,360 |
| Nigeria | 27 | 29,430 |
| Iran | 24 | 35,250 |
| Belarus | 24 | 30,260 |
| the Sudan | 22 | 27,500 |
| Lithuania | 21 | 22,680 |
| Djibouti | 20 | 21,700 |
| America | 20 | 24,620 |
| Belgium | 7.05 | 21,837 |
| Syrian | 5 | 5,350 |
| Venezuela | 4 | 5,080 |
| Estado Plurinacional de Bolivia | 2 | 2,600 |
| Germany | 1 | 1,100 |
| Total | 308900.8 | 350,333,925 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think