[Ferro-Alloys.com] Products in volume terms performance for January-November 2025 in Kazakhstan
| Products manufactured in volume terms for January-November 2025 | ||||||||
| Industrial production | Change in the volume of industrial production based on natural indicators, in percentages | |||||||
| previous month | reporting month | reporting period | corresponding month of last year | corresponding period of last year | reporting month to | reporting period to the corresponding period of the previous year | ||
| previous month | corresponding month of last year | |||||||
| Mining products | ||||||||
| Hard coal and lignite | ||||||||
| Hard coal, including lignite and coal concentrate, thousand tons | 10 873.1 | 12 282.8 | 107 741.7 | 11 100.4 | 101 626.9 | 113.0 | 110.7 | 106.0 |
| Hard coal, including lignite, except coal concentrate, thousand tons | 10 438.3 | 11 894.5 | 103 521.3 | 10 767.1 | 97 819.3 | 114.0 | 110.5 | 105.8 |
| Hard coal, except lignite and coal concentrate, thousand tons | 9 900.0 | 10 449.8 | 99 872.7 | 9 802.5 | 94 441.9 | 105.6 | 106.6 | 105.8 |
| Coking coal with a calorific value of more than 23.865 MD/kg on an ash-free but wet basis for the production of coke, also used for blast furnace smelting, thousand tons | 719.7 | 703.1 | 7 527.2 | 727.4 | 6 560.1 | 97.7 | 96.7 | 114.7 |
| Steam coal with a calorific value of more than 23.865 MD/kg on an ash-free but wet basis for the production of steam, also used for heating, thousand tons | 1 944.8 | 2 283.3 | 18 426.3 | 1 845.1 | 15 161.8 | 117.4 | 123.7 | 121.5 |
| Coal concentrate, thousand tons | 434.8 | 388.3 | 4 220.4 | 333.4 | 3 807.7 | 89.3 | 116.5 | 110.8 |
| Steam coal with high ash content, thousand tons | 6 458.9 | 6 678.6 | 66 449.7 | 6 286.7 | 64 637.1 | 103.4 | 106.2 | 102.8 |
| Other hard coal, thousand tons | 776.6 | 784.8 | 7 469.5 | 943.3 | 8 082.9 | 101.1 | 83.2 | 92.4 |
| Lignite (brown coal), thousand tons | 538.3 | 1 444.7 | 3 648.6 | 964.6 | 3 377.4 | 268.4 | 149.8 | 108.0 |
| Metal ores | ||||||||
| Iron ores, thousand tons | 5 297.4 | 4 512.7 | 52 193.5 | 5 141.0 | 52 904.9 | 85.2 | 87.8 | 98.7 |
| Non-agglomerated iron ores, thousand tons | 3 200.0 | 2 621.4 | 32 081.6 | 3 378.1 | 34 282.5 | 81.9 | 77.6 | 93.6 |
| Iron ore concentrates, thousand tons | 979.6 | 780.7 | 8 767.5 | 739.9 | 7 670.1 | 79.7 | 105.5 | 114.3 |
| Iron ore sinter, thousand tons | 520.3 | 549.3 | 5 324.6 | 454.1 | 5 154.9 | 105.6 | 121.0 | 103.3 |
| Iron ore pellets, thousand tons | 532.8 | 514.3 | 5 409.3 | 504.7 | 5 285.7 | 96.5 | 101.9 | 102.3 |
| Agglomerated iron concentrates, thousand tons | 64.7 | 47.0 | 610.5 | 64.2 | 511.7 | 72.6 | 73.2 | 119.3 |
| Copper ores, thousand tons | 12 883.5 | 13 915.4 | 148 566.9 | 12 943.5 | 147 203.8 | 108.0 | 107.5 | 100.9 |
| Copper concentrates, thousand tons | 1 095.3 | 1 257.7 | 12 011.5 | 1 131.0 | 12 292.1 | 114.8 | 111.2 | 97.7 |
| Copper in copper concentrate, thousand tons | 49.2 | 46.6 | 512.2 | 42.5 | 510.6 | 94.8 | 109.8 | 100.3 |
| Copper-zinc ores, thousand tons | 450.0 | 586.4 | 5 792.1 | 505.4 | 6 268.7 | 130.3 | 116.0 | 92.4 |
| Aluminum ores (bauxite), thousand tons | x | x | 4 623.0 | 423.5 | 4 420.9 | 101.3 | 110.8 | 104.6 |
| Gold ores, thousand tons | 3 323.8 | 3 202.5 | 34 449.9 | 3 764.2 | 38 151.7 | 96.4 | 85.1 | 90.3 |
| Gold-containing concentrates, thousand tons | 24.0 | 24.5 | 286.4 | 37.7 | 385.1 | 102.1 | 64.9 | 74.4 |
| Lead concentrates, thousand tons | 15.6 | 16.5 | 123.9 | 13.6 | 123.7 | 105.3 | 121.5 | 100.2 |
| Lead in lead concentrate, thousand tons | 6.2 | 6.2 | 44.1 | 6.3 | 57.8 | 100.0 | 97.7 | 76.4 |
| Lead-zinc ores, thousand tons | 742.6 | 698.0 | 8 942.7 | 1 035.7 | 9 154.1 | 94.0 | 67.4 | 97.7 |
| Zinc concentrates, thousand tons | 60.5 | 54.2 | 603.5 | 58.6 | 595.6 | 89.6 | 92.5 | 101.3 |
| Zinc in zinc concentrate, thousand tons | 25.8 | 22.4 | 240.5 | 23.8 | 245.3 | 86.8 | 94.2 | 98.0 |
| Manganese ores, thousand tons | - | 9.0 | 124.3 | 40.3 | 352.7 | - | 22.3 | 35.2 |
| Manganese concentrates, thousand tons | 20.1 | 18.5 | 216.4 | 14.4 | 238.1 | 91.9 | 128.3 | 90.9 |
| Chrome ores, thousand tons | 609.0 | 597.0 | 6 429.0 | 647.3 | 6 387.7 | 98.0 | 92.2 | 100.6 |
| Chromium concentrates, thousand tons | 315.2 | 331.4 | 3 684.8 | 367.2 | 3 849.4 | 105.1 | 90.3 | 95.7 |
| Manufacturing products | ||||||||
| Coke and petroleum products | ||||||||
| Coke and semi-coke from coal, lignite or peat; retort coal, thousand tons | 255.2 | 231.5 | 2 709.9 | 266.7 | 2 603.2 | 90.7 | 86.8 | 104.1 |
| Petroleum coke, petroleum bitumen and other residues from the refining of petroleum or petroleum products, thousand tons | 163.2 | 148.6 | 1 551.4 | 103.6 | 1 431.0 | 91.1 | 143.4 | 108.4 |
| Basic metals | ||||||||
| Pig iron, cast iron or mirror cast iron in ingots, blanks or in the form of other primary forms, Ton (metric) | 294 613 | 326 821 | 3 211 245 | 269 970 | 3 055 943 | 110.9 | 121.1 | 105.1 |
| Ferroalloys, Ton (metric) | 173 190 | 244 878 | 2 065 705 | 192 824 | 2 093 317 | 141.4 | 127.0 | 98.7 |
| Ferrochrome, Ton (metric) | 147 864 | 217 682 | 1 745 218 | 160 733 | 1 689 190 | 147.2 | 135.4 | 103.3 |
| Ferrosilicomanganese, Ton (metric) | 5 857 | 7 859 | 93 679 | 10 299 | 135 002 | 134.2 | 76.3 | 69.4 |
| Ferrosilicochrome, Ton (metric) | 8 351 | x | 87 492 | 9 309 | 108 290 | 103.0 | 92.4 | 80.8 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:tianyawei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade
















Tell Us What You Think