[Ferro-Alloys.com] Kazakhstan Products manufactured in volume terms for January-May 2026
| Products manufactured in volume terms for January-May 2026 | ||||||||
| Industrial production | Change in the volume of industrial production based on natural indicators, in percentages | |||||||
| previous month | reporting month | reporting period | corresponding month of last year | corresponding period of last year | reporting month to | reporting period to the corresponding period of the previous year | ||
| previous month | corresponding month of last year | |||||||
| Metal ores | ||||||||
| Iron ores, thousand tons | 4 999.8 | 4 743.7 | 22 542.5 | 4 663.4 | 24 190.8 | 94.9 | 101.7 | 93.2 |
| Non-agglomerated iron ores, thousand tons | 3 126.6 | 2 862.0 | 13 800.4 | 2 833.1 | 15 030.7 | 91.5 | 101.0 | 91.8 |
| Iron ore concentrates, thousand tons | 767.1 | 741.3 | 3 255.7 | 813.7 | 3 851.9 | 96.6 | 91.1 | 84.5 |
| Iron ore sinter, thousand tons | 497.7 | 506.6 | 2 514.3 | 470.9 | 2 441.5 | 101.8 | 107.6 | 103.0 |
| Iron ore pellets, thousand tons | 542.5 | 571.8 | 2 659.4 | 489.3 | 2 596.1 | 105.4 | 116.9 | 102.4 |
| Agglomerated iron concentrates, thousand tons | 65.9 | 62.0 | 312.7 | 56.4 | 270.6 | 94.1 | 109.9 | 115.6 |
| Copper ores, thousand tons | 13 081.7 | 12 812.0 | 63 632.0 | 14 744.6 | 66 768.2 | 97.9 | 86.9 | 95.3 |
| Copper concentrates, thousand tons | 1 063.2 | 1 145.1 | 5 092.5 | 1 133.0 | 5 043.9 | 107.7 | 101.1 | 101.0 |
| Copper in copper concentrate, thousand tons | 50.5 | 48.2 | 238.0 | 47.0 | 226.9 | 95.4 | 102.6 | 104.9 |
| Copper-zinc ores, thousand tons | 470.9 | 344.4 | 2 204.2 | 529.6 | 2 713.8 | 73.1 | 65.0 | 81.2 |
| Aluminum ores (bauxite), thousand tons | x | x | 1 584.2 | x | 1 817.6 | 154.8 | 71.7 | 87.2 |
| Gold ores, thousand tons | 3 325.6 | 3 795.1 | 16 082.1 | 3 100.8 | 14 935.5 | 114.1 | 122.4 | 107.7 |
| Gold-containing concentrates, thousand tons | 22.9 | 20.2 | 103.8 | 23.5 | 142.7 | 88.2 | 86.0 | 72.7 |
| Lead concentrates, thousand tons | 13.6 | 10.7 | 64.0 | 9.4 | 47.3 | 78.6 | 113.1 | 135.3 |
| Lead in lead concentrate, thousand tons | 4.6 | 3.4 | 21.7 | 3.1 | 17.6 | 73.9 | 109.7 | 123.3 |
| Lead-zinc ores, thousand tons | 794.8 | 732.1 | 3 826.0 | 868.9 | 3 814.4 | 92.1 | 84.3 | 100.3 |
| Zinc concentrates, thousand tons | 57.7 | 54.6 | 266.7 | 55.1 | 246.0 | 94.6 | 99.1 | 108.4 |
| Zinc in zinc concentrate, thousand tons | 24.1 | 21.6 | 107.5 | 21.8 | 99.8 | 89.6 | 99.1 | 107.7 |
| Manganese ores, thousand tons | 22.8 | 9.1 | 83.4 | - | 88.5 | 39.9 | - | 94.3 |
| Manganese concentrates, thousand tons | 10.0 | 20.6 | 55.3 | 24.7 | 83.4 | 205.7 | 83.3 | 66.3 |
| Chrome ores, thousand tons | 589.0 | 559.0 | 2 833.0 | 553.0 | 2 916.0 | 94.9 | 101.1 | 97.2 |
| Chromium concentrates, thousand tons | 324.4 | 341.2 | 1 472.5 | 353.6 | 1 696.3 | 105.2 | 96.5 | 86.8 |
| Coke and petroleum products | ||||||||
| Coke and semi-coke from coal, lignite or peat; retort coal, thousand tons | 235.5 | 226.1 | 1 195.6 | 245.6 | 1 251.9 | 96.0 | 92.1 | 95.5 |
| Basic metals | ||||||||
| Pig iron, cast iron or mirror cast iron in ingots, blanks or in the form of other primary forms, Ton (metric) | 317 812 | 337 896 | 1 546 999 | 306 576 | 1 480 709 | 106.3 | 110.2 | 104.5 |
| Ferroalloys, Ton (metric) | 169 212 | 188 358 | 858 424 | 202 151 | 955 251 | 111.3 | 93.2 | 89.9 |
| Ferrochrome, Ton (metric) | 140 309 | 158 157 | 700 228 | 173 083 | 799 574 | 112.7 | 91.4 | 87.6 |
| Ferrosilicomanganese, Ton (metric) | 9 299 | 7 648 | 39 106 | 7 853 | 45 239 | 82.2 | 97.4 | 86.4 |
| Ferrosilicochrome, Ton (metric) | x | x | 44 033 | 8 148 | 39 088 | 104.8 | 111.1 | 112.7 |
| Unrefined steel, Ton (metric) | 361 877 | 393 844 | 1 796 072 | 370 750 | 1 794 846 | 108.8 | 106.2 | 100.1 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:tianyawei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade














Online inquiry
Contact


Tell Us What You Think