| Items | unit | Apr 2014 | Jan-Apr 2014 | ||
| Quty | Y-O-Y % | Quty | Y-O-Y % | ||
| Total electricity consumption | 100M KWH | 4356 | 4.6 | 17145 | 5.2 | 
| ----by primary sector | 100M KWH | 80 | -0.1 | 254 | -4.9 | 
| ----by secondary industry | 100M KWH | 3265 | 4.0 | 12398 | 5.0 | 
| --------Industry | 100M KWH | 3205 | 3.8 | 12172 | 4.9 | 
| ------------Light Industry | 100M KWH | 563 | 4.6 | 1976 | 4.9 | 
| ------------Heavy Industry | 100M KWH | 2641 | 3.7 | 10196 | 4.8 | 
| ----by Tertiary-industry | 100M KWH | 483 | 5.9 | 2116 | 6.5 | 
| ----by urban and rural residents | 100M KWH | 528 | 8.3 | 2378 | 6.6 | 
- [Editor:Yueleilei]



 Save
 Save Print
 Print Daily News
 Daily News Research
 Research Magazine
 Magazine Company Database
 Company Database Customized Database
 Customized Database Conferences
 Conferences Advertisement
 Advertisement Trade
 Trade















 Online inquiry
Online inquiry Contact
 Contact

Tell Us What You Think