| Jan-Feb, 2022 | ||
| 10000' tons | ||
| Commodity | Output | YoY % |
| Cumulative | ||
| Raw iron ore | 15575.7 | 7.5 |
| Pig iron | 13213.1 | -10.8 |
| Crude steel | 15795.8 | -10.0 |
| Steel | 19671.1 | -6.0 |
| Ferroalloys | 549.4 | -9.2 |
| Coke | 7436.2 | -7.6 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think